STRATA · Ownership
Operation-level ultimate ownership and control blocs across 45 producer countries and 13 commodity series. Mining is multipolar; the processing/refining chokepoint is China-monopolised. Production-weighting sharpens both - operation counts systematically under- or over-state concentration relative to tonnes.
Control of supply · by stage
operations by control bloc - multipolar
the chokepoint stage - China-monopolised
Production-weighted · counts vs tonnes
counts ≈ tonnes
counts understate China by 47 pts
counts understate China by 31 pts
counts understate China by 27 pts
counts understate China by 29 pts
counts overstate China by 12 pts
counts overstate China by 18 pts
counts overstate China by 4 pts
counts overstate China by 3 pts
counts overstate China by 39 pts
counts ≈ tonnes
counts ≈ tonnes
counts ≈ tonnes
Operations · ultimate owners
| Operation | Country | Commodity | Ultimate owner | Bloc | Src |
|---|---|---|---|---|---|
| CMOC Brasil Mineração | BR | niobium | China Molybdenum Co (CMOC Group) | China | ↗ |
| Mineração Taboca | BR | tin | China Nonferrous Metal Mining Group (CNMC) - prev Minsur (PE) | China | ↗ |
| Atlas Lítio Brasil | BR | lithium | Atlas Lithium Corporation (Nasdaq: ATLX) | Western / other-foreign | ↗ |
| Nexa Recursos Minerais | BR | lead | Votorantim S.A. (Nexa domiciled LU) | Domestic | ↗ |
| Vale S.A. | BR | copper | Vale S.A. (widely held) | Domestic | ↗ |
| Nacional de Grafite Ltda | BR | graphite | Mangfite Participações (family) | Domestic | ↗ |
| Cia de Ferro Ligas da Bahia FERBASA | BR | chromium | Fundação José Carvalho | Domestic | ↗ |
| Companhia Baiana de Pesquisa Mineral CBPM | BR | (cross-commodity) | Government of Bahia (state) | Domestic | ↗ |
| Tenke Fungurume (TFM) | CD | cobalt | China Molybdenum (CMOC Group) | China | ↗ |
| Tenke Fungurume (TFM) | CD | copper | China Molybdenum (CMOC Group) | China | ↗ |
| Kisanfu (KFM) | CD | cobalt | China Molybdenum (CMOC Group) | China | ↗ |
| Kisanfu (KFM) | CD | copper | China Molybdenum (CMOC Group) | China | ↗ |
| Kamoto (KCC) | CD | cobalt | Glencore plc | Western / other-foreign | ↗ |
| Kamoto (KCC) | CD | copper | Glencore plc | Western / other-foreign | ↗ |
| Mutanda | CD | cobalt | Glencore plc | Western / other-foreign | ↗ |
| Mutanda | CD | copper | Glencore plc | Western / other-foreign | ↗ |
| Kamoa-Kakula | CD | copper | Zijin Mining (CN) + Ivanhoe Mines (CA) | China | ↗ |
| Sicomines | CD | copper | Chinese consortium (Sinohydro/CREC) | China | ↗ |
| Sicomines | CD | cobalt | Chinese consortium (Sinohydro/CREC) | China | ↗ |
| Deziwa | CD | copper | China Nonferrous Metal Mining (CNMC) | China | ↗ |
| Deziwa | CD | cobalt | China Nonferrous Metal Mining (CNMC) | China | ↗ |
| Metalkol (RTR) | CD | cobalt | Eurasian Resources Group (ERG) | Western / other-foreign | ↗ |
| Metalkol (RTR) | CD | copper | Eurasian Resources Group (ERG) | Western / other-foreign | ↗ |
| Gécamines assets | CD | copper | DRC State | Domestic | ↗ |
| Gécamines assets | CD | cobalt | DRC State | Domestic | ↗ |
| Weda Bay (IWIP) | ID | nickel | Tsingshan (CN) + Eramet (FR) | China | ↗ |
| Morowali (IMIP) | ID | nickel | Tsingshan Holding (China) | China | ↗ |
| Vale Indonesia | ID | nickel | Vale S.A. (BR | Western / other-foreign | · |
| Harita / Obi (HPAL) | ID | nickel | Harita Group (ID) + Lygend (CN) | China | ↗ |
| Antam | ID | nickel | MIND ID (Indonesia state) | Domestic | ↗ |
| Refining capacity (>75%) | ID | nickel processing | Chinese stakeholders | China | ↗ |
| Codelco (8 mines: El Teniente/Chuquicamata/…) | CL | copper | Chile State | Domestic | ↗ |
| Escondida | CL | copper | BHP (AU) + Rio Tinto (UK) | Western / other-foreign | ↗ |
| Collahuasi | CL | copper | Anglo American (UK) + Glencore (CH) | Western / other-foreign | ↗ |
| Los Pelambres | CL | copper | Luksic family (Chile) | Domestic | ↗ |
| Los Bronces | CL | copper | Anglo American (UK) | Western / other-foreign | ↗ |
| Candelaria | CL | copper | Lundin (Canada) | Western / other-foreign | ↗ |
| SQM (Salar de Atacama) | CL | lithium | Pampa Group/Ponce (CL) + Tianqi (CN 24%) | Domestic | ↗ |
| Albemarle (Salar de Atacama) | CL | lithium | Albemarle Corp (US) | Western / other-foreign | ↗ |
| SQM-Codelco JV (National Lithium Policy) | CL | lithium | Chile State (Codelco → 50%+1) | Domestic | ↗ |
| Greenbushes | AU | lithium | TLEA (Tianqi CN + IGO AU) + Albemarle US | China | ↗ |
| Pilgangoora | AU | lithium | Pilbara Minerals (ASX) | Domestic | ↗ |
| Mt Marion | AU | lithium | Mineral Resources (AU) + Ganfeng (CN) | China | ↗ |
| Wodgina | AU | lithium | Mineral Resources (AU) + Albemarle (US) | Domestic | ↗ |
| Mt Weld | AU | rare earths | Lynas (AU) | Domestic | ↗ |
| Browns Range | AU | rare earths (HREE) | Northern Minerals (AU) | Domestic | ↗ |
| Pilbara iron ore (BHP/Rio/FMG) | AU | iron ore | BHP (AU) / Rio Tinto (UK-AU) / Fortescue (AU) | Domestic | ↗ |
| Las Bambas | PE | copper | China Minmetals (MMG) + Guoxin + CITIC | China | ↗ |
| Toromocho | PE | copper | Chinalco (China state) | China | ↗ |
| Cerro Verde | PE | copper | Freeport-McMoRan (US) | Western / other-foreign | ↗ |
| Antamina | PE | copper | Glencore/BHP/Teck/Mitsubishi | Western / other-foreign | ↗ |
| Antamina | PE | zinc | Glencore/BHP/Teck/Mitsubishi | Western / other-foreign | ↗ |
| Toquepala / Cuajone | PE | copper | Grupo México (MX) | Western / other-foreign | ↗ |
| Constancia | PE | copper | Hudbay (Canada) | Western / other-foreign | ↗ |
| Antapaccay | PE | copper | Glencore (CH) | Western / other-foreign | ↗ |
| Quellaveco | PE | copper | Anglo American (UK) + Mitsubishi (JP) | Western / other-foreign | ↗ |
| Buenaventura | PE | silver | Buenaventura (Peru) | Domestic | ↗ |
| Buenaventura | PE | gold | Buenaventura (Peru) | Domestic | ↗ |
| Mogalakwena / Amandelbult | ZA | platinum-group metals | Valterra (ex-Anglo Amplats) | Domestic | ↗ |
| Impala Rustenburg | ZA | platinum-group metals | Implats (ZA) | Domestic | ↗ |
| Sibanye PGM (Rustenburg/Marikana) | ZA | platinum-group metals | Sibanye-Stillwater (ZA) | Domestic | ↗ |
| Northam | ZA | platinum-group metals | Northam (ZA) | Domestic | ↗ |
| Hotazel / Kalahari manganese | ZA | manganese | South32 (AU) + Anglo | Western / other-foreign | ↗ |
| Tshipi / Black Rock | ZA | manganese | Assmang (ZA: Motsepe/Assore) + Jupiter (AU) | Domestic | ↗ |
| Glencore-Merafe ferrochrome | ZA | chrome | Glencore (CH) + Merafe (ZA) | Domestic | ↗ |
| Kumba (Sishen / Kolomela) | ZA | iron ore | Anglo American (UK) | Western / other-foreign | ↗ |
| Norilsk (Nornickel) | RU | palladium | Potanin/Interros + Deripaska/En+ (RU) | Russia | ↗ |
| Norilsk (Nornickel) | RU | nickel | Potanin/Interros + Deripaska/En+ (RU) | Russia | ↗ |
| Norilsk (Nornickel) | RU | platinum | Potanin/Interros + Deripaska/En+ (RU) | Russia | ↗ |
| Russia uranium (Rosatom) | RU | uranium | Russian State | Russia | ↗ |
| Rusal (aluminium) | RU | aluminum | En+ / Deripaska (RU) | Russia | ↗ |
| Bayan Obo | CN | rare earths | Baogang Group / Inner Mongolia SASAC (state) | China | · |
| China Northern Rare Earth (separation) | CN | rare earths | Baogang Group / SASAC (state) | China | · |
| China Rare Earth Group (heavy RE) | CN | rare earths | Central SASAC (state) | China | · |
| Luobei/Heilongjiang graphite | CN | graphite | Heilongjiang Communications (state) + BTR | China | · |
| BTR anode (Shenzhen/Hegang) | CN | graphite | China Baoan Group (private CN) | China | · |
| Xikuangshan/Hunan antimony | CN | antimony | Hunan Gold Corp / Hunan SASAC (state) | China | · |
| Xiamen Tungsten | CN | tungsten | Fujian SASAC (state) | China | · |
| Chalco gallium | CN | gallium | Chinalco / SASAC (state) | China | · |
| Yunnan Chihong germanium | CN | germanium | Yunnan Metallurgical/SASAC (state) | China | · |
| Fugu magnesium smelters | CN | magnesium | Private Chinese operators (fragmented) | China | · |
| Sinochem Lantian fluorspar | CN | fluorspar | Sinochem/Haohua/SASAC (state) | China | · |
| Kachin State IAC mines | MM | rare earths | Chinese private firms (opaque) + KIA territory | China | · |
| Man Maw (Wa State) | MM | tin | United Wa State Army (Wa authority) | Domestic | · |
| Nui Phao | VN | tungsten | Masan Group (VN) | Domestic | · |
| Nui Phao | VN | fluorspar | Masan Group (VN) | Domestic | · |
| Dong Pao (Lai Chau) | VN | rare earths | Vinacomin (VN state) | Domestic | · |
| Oyu Tolgoi | MN | copper | Rio Tinto (UK/AU) | Western / other-foreign | · |
| Erdenet | MN | copper | Government of Mongolia (state) | Domestic | · |
| Tavan Tolgoi | MN | coking coal | Erdenes MGL / Mongolia (state) | Domestic | · |
| Ukhaa Khudag (MMC) | MN | coking coal | MCS Group / Odjargal (Mongolian private) | Domestic | · |
| Sudbury (Inco) | CA | nickel | Vale S.A. (BR) | Western / other-foreign | · |
| Sudbury INO | CA | nickel | Glencore plc (CH) | Western / other-foreign | · |
| Voisey's Bay | CA | cobalt | Vale S.A. (BR) | Western / other-foreign | · |
| Lac des Iles | CA | pgm | Impala Platinum (ZA) | Western / other-foreign | · |
| McArthur River | CA | uranium | Cameco (CA) | Domestic | · |
| Cigar Lake | CA | uranium | Cameco (CA) | Domestic | · |
| Saskatchewan potash (Nutrien) | CA | potash | Nutrien Ltd (CA) | Domestic | · |
| Esterhazy K3 (Mosaic) | CA | potash | The Mosaic Company (US) | Western / other-foreign | · |
| Bethune (K+S) | CA | potash | K+S AG (DE) | Western / other-foreign | · |
| Highland Valley | CA | copper | Teck Resources (CA) | Domestic | · |
| Niobec | CA | niobium | Magris Resources (CA) | Domestic | · |
| North American Lithium | CA | lithium | Elevra Lithium (AU/US) | Western / other-foreign | · |
| Morenci | US | copper | Freeport-McMoRan (US) | Domestic | · |
| Resolution (pre-prod) | US | copper | Rio Tinto (GB) + BHP | Western / other-foreign | · |
| Climax & Henderson | US | molybdenum | Freeport-McMoRan (US) | Domestic | · |
| Mountain Pass | US | rare earths | MP Materials (US) | Domestic | · |
| Silver Peak | US | lithium | Albemarle (US) | Domestic | · |
| Thacker Pass (ramping) | US | lithium | Lithium Americas (US) + GM | Domestic | · |
| Spor Mountain | US | beryllium | Materion (US) | Domestic | · |
| Fresnillo | MX | silver | Grupo BAL/Peñoles (Baillères, MX) | Domestic | · |
| Met-Mex Peñoles (refinery) | MX | silver | Grupo BAL/Peñoles (MX) | Domestic | · |
| Peñasquito | MX | silver | Newmont (US) | Western / other-foreign | · |
| Peñasquito | MX | zinc | Newmont (US) | Western / other-foreign | · |
| Buenavista (Cananea) | MX | copper | Grupo México (Larrea, MX) | Domestic | · |
| Las Cuevas | MX | fluorspar | Orbia/Koura (MX) | Domestic | · |
| Fenix (Hombre Muerto) | AR | lithium | Rio Tinto (GB, via Arcadium) | Western / other-foreign | · |
| Cauchari-Olaroz | AR | lithium | Ganfeng Lithium (CN) | China | · |
| Tres Quebradas (3Q) | AR | lithium | Zijin Mining (CN) | China | · |
| Centenario-Ratones | AR | lithium | Eramet (FR) | Western / other-foreign | · |
| Rincon | AR | lithium | Rio Tinto (GB) | Western / other-foreign | · |
| San Cristobal | BO | silver | San Cristobal Mining Inc (CA, owners undisclosed) | Western / other-foreign | · |
| Salar de Uyuni (CBC) | BO | lithium | CATL/CBC (CN) + YLB state | China | · |
| Salar de Uyuni (Uranium One) | BO | lithium | Rosatom (RU) + YLB state | Russia | · |
| Huanuni | BO | tin | Bolivian State (COMIBOL) | Domestic | · |
| KATCO | KZ | uranium | Orano (FR) | Western / other-foreign | · |
| JV Inkai | KZ | uranium | Kazatomprom (KZ) | Domestic | · |
| Budenovskoye | KZ | uranium | Kazatomprom (KZ) + Rosatom | Domestic | · |
| Ortalyk | KZ | uranium | Kazatomprom (KZ) + CGN | Domestic | · |
| South Inkai | KZ | uranium | Rosatom (RU) | Russia | · |
| Kazchrome (Donskoy/Aktobe) | KZ | chromium | ERG (KZ govt + Kazakh founders) | Domestic | · |
| Kazakhmys/KAZ Minerals | KZ | copper | Nova Resources (Kim/Novachuk, KZ) | Domestic | · |
| Muruntau | UZ | gold | Uzbek State (Navoi MMC) | Domestic | · |
| Navoiyuran | UZ | uranium | Uzbek State | Domestic | · |
| Almalyk (Kalmakyr-Yoshlik) | UZ | copper | Uzbek State (AMMC) | Domestic | · |
| Sangaredi (CBG) | GN | bauxite | Halco [Alcoa/Rio/Dadco] (US) + Guinea | Western / other-foreign | · |
| SMB Boke | GN | bauxite | SMB-Winning (Winning + Shandong Weiqiao, CN-led) | China | · |
| Boffa | GN | bauxite | Chinalco (CN state) | China | · |
| Simandou blocks 3-4 (Simfer) | GN | iron | Rio Tinto (AU/UK) + Chinalco | Western / other-foreign | · |
| Simandou blocks 1-2 (WCS) | GN | iron | China Baowu (CN) | China | · |
| Kansanshi | ZM | copper | First Quantum Minerals (CA) | Western / other-foreign | · |
| Lumwana | ZM | copper | Barrick Mining (CA) | Western / other-foreign | · |
| Sentinel (Kalumbila) | ZM | copper | First Quantum Minerals (CA) | Western / other-foreign | · |
| Mopani | ZM | copper | International Resources Holding (AE) | Western / other-foreign | · |
| Zimplats | ZW | pgm | Impala Platinum (ZA) | Western / other-foreign | · |
| Unki | ZW | pgm | Valterra Platinum (ZA) | Western / other-foreign | · |
| Bikita | ZW | lithium | Sinomine (CN) | China | · |
| Arcadia | ZW | lithium | Zhejiang Huayou (CN) | China | · |
| Sabi Star | ZW | lithium | Chengxin Lithium (CN) | China | · |
| Khouribga (OCP) | MA | phosphate | OCP Group (MA state) | Domestic | · |
| Bou Azzer | MA | cobalt | Managem/Al Mada (MA royal holding) | Domestic | · |
| Moanda (Comilog) | GA | manganese | Eramet (FR) | Western / other-foreign | · |
| Franceville (NGM) | GA | manganese | Coalsale Group (uncertain) + Gabon | Western / other-foreign | · |
| Husab | NA | uranium | CGN (CN) | China | · |
| Rossing | NA | uranium | CNNC (CN) | China | · |
| Langer Heinrich | NA | uranium | Paladin Energy (AU) | Western / other-foreign | · |
| Ambatovy | MG | nickel | Sumitomo (JP) | Western / other-foreign | · |
| Ambatovy | MG | cobalt | Sumitomo (JP) | Western / other-foreign | · |
| QMM | MG | titanium | Rio Tinto (GB) | Western / other-foreign | · |
| Molo | MG | graphite | NextSource Materials (CA) | Western / other-foreign | · |
| Balama | MZ | graphite | Syrah Resources (AU) | Western / other-foreign | · |
| Ancuabe | MZ | graphite | Triton Minerals (AU); Shandong Yulong deal pending | Western / other-foreign | · |
| Moma | MZ | titanium | Kenmare Resources (IE) | Western / other-foreign | · |
| Kabanga | TZ | nickel | Lifezone Metals (GB/Isle of Man) | Western / other-foreign | · |
| Mahenge | TZ | graphite | Black Rock Mining (AU) | Western / other-foreign | · |
| Terrafame | FI | nickel | Finnish Minerals Group (FI state) | Domestic | · |
| Terrafame | FI | cobalt | Finnish Minerals Group (FI state) | Domestic | · |
| Kevitsa | FI | nickel | Boliden (SE) | Western / other-foreign | · |
| Kokkola cobalt refinery | FI | cobalt | Umicore (BE) + Jervois (AU) | Western / other-foreign | · |
| Kiruna | SE | iron | LKAB (SE state) | Domestic | · |
| Per Geijer (pre-prod) | SE | rare earths | LKAB (SE state) | Domestic | · |
| Goro (Prony) | NC | nickel | SPMSC + NC local stakeholders | Domestic | · |
| Doniambo (SLN) | NC | nickel | Eramet (FR) | Western / other-foreign | · |
| Koniambo (KNS) | NC | nickel | SMSP (NC Northern Province) | Domestic | · |
| Taganito (Nickel Asia) | PH | nickel | Nickel Asia Corp (PH) | Domestic | · |
| Rio Tuba (Nickel Asia) | PH | nickel | Nickel Asia Corp (PH) | Domestic | · |
| Taganito HPAL / Coral Bay | PH | nickel | Sumitomo Metal Mining (JP) | Western / other-foreign | · |
| Lynas Malaysia (LAMP) | MY | rare earths | Lynas Rare Earths (AU) | Western / other-foreign | · |
| Malaysia Smelting Corp | MY | tin | Straits Trading (SG) | Western / other-foreign | · |
| Eti Maden boron | TR | boron | Eti Maden (TR state) | Domestic | · |
| Eti Krom chromium | TR | chromium | Yildirim Group (TR) | Domestic | · |
| Goulamina | ML | lithium | Ganfeng Lithium (CN) | China | · |
| Bougouni | ML | lithium | Fosun/Hainan Mining (CN) | China | · |
| Avatar Nasarawa lithium plant | NG | lithium | Avatar New Energy (CN) | China | · |
| Trinity Metals (3T) | RW | tantalum | TechMet (IE, DFC-backed) | Western / other-foreign | · |
| Jadar | RS | lithium | Rio Tinto (GB) | Western / other-foreign | · |
| Fensfeltet | NO | rare earths | Rare Earths Norway (NO private) | Domestic | · |
| Engebo | NO | titanium | Nordic Mining (NO) | Domestic | · |
| Tanbreez | GL | rare earths | Critical Metals Corp (US, Nasdaq) | Western / other-foreign | · |
| Kvanefjeld | GL | rare earths | Energy Transition Minerals (AU) | Western / other-foreign | · |
| Graphite India | IN | graphite | Graphite India Ltd (IN) | Domestic | · |
| Ma'aden phosphate | SA | phosphate | Saudi PIF (state) | Domestic | · |
| UMCC-Titanium | UA | titanium | NEQSOL/Hasanov (AZ) | Western / other-foreign | · |
| Zavalievsky Graphite | UA | graphite | Volt Resources (AU) | Western / other-foreign | · |
| Polokhivske (lithium, undeveloped) | UA | lithium | UkrLithiumMining (undeveloped) | Domestic | · |
| Barroso | PT | lithium | Savannah Resources (GB) | Western / other-foreign | · |
| Serra Verde (Pela Ema) | BR | rare earths | Denham/Vision Blue/Orion/EMG (US/UK PE) | Western / other-foreign | · |
| PT Timah | ID | tin | MIND ID (ID state) | Domestic | · |
| Manono (coltan) | CD | tantalum | Zijin Mining (CN) - DISPUTED | China | · |
| Eneabba REE refinery | AU | rare earths | Iluka Resources (AU) | Domestic | · |
| Nolans | AU | rare earths | Arafura Rare Earths (AU) | Domestic | · |
| cobalt refining | GLOBAL | cobalt | Huayou (world #1), CMOC, GEM, Jinchuan | China | ↗ |
| nickel refining/HPAL | GLOBAL | nickel | Tsingshan, Huayou, GEM, CNGR (PT QMB) | China | ↗ |
| lithium conversion | GLOBAL | lithium | Ganfeng, Tianqi | China | ↗ |
| rare earths separation+magnets | GLOBAL | rare earths | China Rare Earth Group, China Northern Rare Earth | China | ↗ |
| graphite anode (AAM) | GLOBAL | graphite | BTR (22%), Shanshan (19%), Putailai, Gotion | China | ↗ |
| copper smelting | GLOBAL | copper | (multiple Chinese smelters) | China | ↗ |
Provenance
Curated, web-verified ultimate-owner classification (strata ownership-control seed (web-verified)), vintage 2026-06-01. GLEIF alone is insufficient for ownership chains (name-only holders + sparse parent relationships); a commercial graph (BrightQuery / Sayari) would automate the resolvable tier. Production figures are gathered via the strata web-enrichment harness. A missing operation means “not yet mapped”, not “no foreign control”.