industrial_mineral · primary
Trade · cross-border
US import dependency
2021–2024 · USGS MCS39% of US imports from India · All
Provenance
Net import reliance · 2025
>75 net import reliantImport vs export balance · 2021–2025
USGS MCSLatest 2025: net importer
| Year | Imports | Exports | Net |
|---|---|---|---|
| 2021 | 3.1M t | 62.0K t | +3.0M t |
| 2022 | 4.2M t | 87.0K t | +4.1M t |
| 2023 | 4.6M t | 75.0K t | +4.6M t |
| 2024 | 3.7M t | 65.0K t | +3.6M t |
| 2025 | 4.0M t | 67.0K t | +3.9M t |
Top global exporters · 2024
CEPII BACI · export valueExport restrictions
4 measures · OECD| Reporter | Measure | Count |
|---|---|---|
| Morocco | Licensing requirement | 12 |
| Thailand | Licensing requirement | 12 |
| Vietnam | Export tax | 12 |
| China | Export tax | 8 |
9 sources · click to verify