battery_metal · byproduct
Trade · cross-border
US import dependency
2021–2024 · USGS MCS30% of US imports from Other
Provenance
Net import reliance · 2025
79% net import reliantImport vs export balance · 2021–2025
USGS MCSLatest 2025: net importer
| Year | Imports | Exports | Net |
|---|---|---|---|
| 2021 | 9.8K t | 4.9K t | +4.9K t |
| 2022 | 10.5K t | 5.4K t | +5.1K t |
| 2023 | 9.5K t | 5.1K t | +4.4K t |
| 2024 | 10.8K t | 4.9K t | +5.9K t |
| 2025 | 14.0K t | 4.5K t | +9.5K t |
Top global exporters · 2024
CEPII BACI · export valueExport restrictions
10 measures · OECD| Reporter | Measure | Count |
|---|---|---|
| Congo, the Democratic Republic of the | Export surtax | 60 |
| Congo, the Democratic Republic of the | Export tax | 60 |
| Congo, the Democratic Republic of the | Fiscal tax on exports | 60 |
| Congo, the Democratic Republic of the | Licensing requirement | 60 |
| Congo, the Democratic Republic of the | Other export measures | 60 |
| Morocco | Licensing requirement | 60 |
| Madagascar | Other export measures | 60 |
| China | Licensing requirement | 48 |
| Zambia | Licensing requirement | 42 |
| Zambia | Other export measures | 30 |
11 sources · click to verify