industrial_mineral · primary
Trade · cross-border
US import dependency
2021–2024 · USGS MCS64% of US imports from Mexico · All
Provenance
Net import reliance · 2025
100% net import reliantImport vs export balance · 2021–2025
USGS MCSLatest 2025: net importer
| Year | Imports | Exports | Net |
|---|---|---|---|
| 2021 | 1.1M t | 15.0K t | +1.1M t |
| 2022 | 1.2M t | 24.0K t | +1.2M t |
| 2023 | 968.0K t | 20.0K t | +948.0K t |
| 2024 | 919.0K t | 14.0K t | +905.0K t |
| 2025 | 877.0K t | 7.0K t | +870.0K t |
Top global exporters · 2024
CEPII BACI · export valueExport restrictions
7 measures · OECD| Reporter | Measure | Count |
|---|---|---|
| Kenya | Export tax | 24 |
| Kenya | Licensing requirement | 24 |
| Morocco | Licensing requirement | 24 |
| China | Licensing requirement | 20 |
| Vietnam | Export tax | 14 |
| China | Export tax | 9 |
| China | Export quota | 4 |
8 sources · click to verify