specialty_metal · byproduct
Trade · cross-border
US import dependency
2021–2024 · USGS MCS28% of US imports from Canada · Metal
Provenance
Net import reliance · 2025
100% net import reliantImport vs export balance · 2021–2025
USGS MCS| Year | Imports | Exports | Net |
|---|---|---|---|
| 2021 | 314,890 kilograms | — | — |
| 2022 | 435,400 kilograms | — | — |
| 2023 | 174,400 kilograms | — | — |
| 2024 | 163,000 kilograms | — | — |
| 2025 | 135,000 kilograms | — | — |
Top global exporters · 2024
CEPII BACI · export valueExport restrictions
10 measures · OECD| Reporter | Measure | Count |
|---|---|---|
| China | Licensing requirement | 24 |
| China | Export quota | 18 |
| Uzbekistan | Other export measures | 16 |
| Vietnam | Export tax | 14 |
| Burundi | Fiscal tax on exports | 12 |
| Congo, the Democratic Republic of the | Export surtax | 12 |
| Congo, the Democratic Republic of the | Export tax | 12 |
| Congo, the Democratic Republic of the | Fiscal tax on exports | 12 |
| Congo, the Democratic Republic of the | Licensing requirement | 12 |
| Congo, the Democratic Republic of the | Other export measures | 12 |
9 sources · click to verify