industrial_mineral · primary
Trade · cross-border
US import dependency
2021–2024 · USGS MCS46% of US imports from China · All
Provenance
Net import reliance · 2025
100% net import reliantImport vs export balance · 2021–2025
USGS MCSLatest 2025: net importer
| Year | Imports | Exports | Net |
|---|---|---|---|
| 2021 | 53.0K t | 8.7K t | +44.3K t |
| 2022 | 89.2K t | 9.5K t | +79.7K t |
| 2023 | 73.5K t | 7.8K t | +65.7K t |
| 2024 | 73.9K t | 8.7K t | +65.2K t |
| 2025 | 79.0K t | 8.4K t | +70.6K t |
Top global exporters · 2024
CEPII BACI · export valueExport restrictions
3 measures · OECD| Reporter | Measure | Count |
|---|---|---|
| Zimbabwe | Licensing requirement | 24 |
| China | Export tax | 18 |
| China | Export licensing requirement for materials and technologies | 1 |
12 sources · click to verify