industrial_mineral · primary
Trade · cross-border
US import dependency
2021–2024 · USGS MCS79% of US imports from Canada · All
Provenance
Net import reliance · 2025
92% net import reliantImport vs export balance · 2021–2025
USGS MCSLatest 2025: net importer
| Year | Imports | Exports | Net |
|---|---|---|---|
| 2021 | 6.5M t | 112.0K t | +6.4M t |
| 2022 | 4.9M t | 267.0K t | +4.7M t |
| 2023 | 5.6M t | 157.0K t | +5.5M t |
| 2024 | 6.0M t | 150.0K t | +5.8M t |
| 2025 | 5.6M t | 170.0K t | +5.4M t |
Top global exporters · 2024
CEPII BACI · export valueExport restrictions
10 measures · OECD| Reporter | Measure | Count |
|---|---|---|
| China | Export tax | 33 |
| Jordan | Export tax | 14 |
| Belarus | Export tax | 12 |
| China | Export surtax | 12 |
| Gabon | Export tax | 12 |
| Ghana | Licensing requirement | 12 |
| Mexico | Licensing requirement | 12 |
| Myanmar | Licensing requirement | 12 |
| Gabon | Fiscal tax on exports | 6 |
| Myanmar | Other export measures | 5 |
12 sources · click to verify