REE · primary
Trade · cross-border
US import dependency
2021–2024 · USGS MCS71% of US imports from China · Rare-earth compounds and metals
Provenance
Net import reliance · 2025
67% net import reliantImport vs export balance · 2021–2025
USGS MCSLatest 2025: net importer
| Year | Imports | Exports | Net |
|---|---|---|---|
| 2021 | 8.7K t | 46.5K t | −37.8K t |
| 2022 | 11.8K t | 47.4K t | −35.7K t |
| 2023 | 9.8K t | 21.6K t | −11.8K t |
| 2024 | 8.5K t | 38.7K t | −30.2K t |
| 2025 | 22.6K t | 15.3K t | +7.2K t |
Top global exporters · 2024
CEPII BACI · export valueExport restrictions
6 measures · OECD| Reporter | Measure | Count |
|---|---|---|
| China | Licensing requirement | 24 |
| China | Export quota | 14 |
| China | Export tax | 14 |
| Brazil | Licensing requirement | 12 |
| Malaysia | Export ban | 1 |
| China | Export licensing requirement for materials and technologies | 1 |
10 sources · click to verify