specialty_metal · primary
Trade · cross-border
US import dependency
2021–2024 · USGS MCS44% of US imports from Other
Provenance
Net import reliance · 2025
>50 net import reliantImport vs export balance · 2021–2025
USGS MCSLatest 2025: net importer
| Year | Imports | Exports | Net |
|---|---|---|---|
| 2021 | 12.1K t | 3.4K t | +8.7K t |
| 2022 | 14.3K t | 4.3K t | +10.0K t |
| 2023 | 11.6K t | 4.7K t | +7.0K t |
| 2024 | 10.3K t | 4.9K t | +5.4K t |
| 2025 | 11.7K t | 4.7K t | +7.0K t |
Top global exporters · 2024
CEPII BACI · export valueExport restrictions
10 measures · OECD| Reporter | Measure | Count |
|---|---|---|
| Vietnam | Export tax | 94 |
| Bolivia | Export tax | 84 |
| Rwanda | Licensing requirement | 66 |
| China | Licensing requirement | 60 |
| Bolivia | Licensing requirement | 54 |
| China | Export tax | 51 |
| Bolivia | Fiscal tax on exports | 49 |
| Rwanda | Fiscal tax on exports | 48 |
| China | Export quota | 28 |
| Burundi | Fiscal tax on exports | 24 |
8 sources · click to verify