base_metal · primary
Trade · cross-border
US import dependency
2021–2024 · USGS MCS64% of US imports from Canada · Waste and scrap (gross weight)
Provenance
Net import reliance · 2025
73% net import reliantImport vs export balance · 2021–2025
USGS MCSLatest 2025: net exporter
| Year | Imports | Exports | Net |
|---|---|---|---|
| 2021 | 714.0K t | 657.0K t | +57.0K t |
| 2022 | 767.0K t | 652.0K t | +115.0K t |
| 2023 | 723.0K t | 644.0K t | +79.0K t |
| 2024 | 608.0K t | 662.0K t | −54.0K t |
| 2025 | 620.0K t | 632.0K t | −12.0K t |
Top global exporters · 2024
CEPII BACI · export valueExport restrictions
10 measures · OECD| Reporter | Measure | Count |
|---|---|---|
| Bolivia | Fiscal tax on exports | 63 |
| China | Export tax | 50 |
| Burundi | Fiscal tax on exports | 36 |
| Congo, the Democratic Republic of the | Export surtax | 36 |
| Congo, the Democratic Republic of the | Export tax | 36 |
| Congo, the Democratic Republic of the | Fiscal tax on exports | 36 |
| Congo, the Democratic Republic of the | Licensing requirement | 36 |
| Congo, the Democratic Republic of the | Other export measures | 36 |
| Ethiopia | Licensing requirement | 36 |
| Israel | Licensing requirement | 36 |
12 sources · click to verify