Model
Model
Model
Pick a model. Drill in.
GCAM-Core service
Energy, emissions, land use, climate scenarios. Three tiers: parquet cache (~50 ms), LightGBM surrogate (~200 ms), live gcam.exe (~3 min). Refusals are 200 OK responses with a code, not error paths.
Bundle coverage
What the loaded bundle can answer. Intent picker is constrained to these axes.
Run a scenario
No intent selected.
Pick a quick-start from the overview tab to land here with an intent staged - the workbench auto-runs it and shows the tier-aware result.
Or pick one inline
Mineral demand under GCAM scenarios
installed base 2025 → 2050strata's measured installed demand (deployment × intensity, per-row cited) scaled by the named GCAM scenario's activity index for the mapped model node - a dimensionless ratio, so the node's native unit cancels. The scenario and its runs are PNNL's; the installed base and intensities are strata's.
Scenarios compared · 2050
scalable lanes only · base 2025copper's scalable installed base is 118,494 kt (2025). Each bar is that base scaled by one named GCAM scenario's activity index.
| Commodity |
|---|
| Lane |
|---|
| Installed kt |
|---|
| 2050 kt |
|---|
| × |
|---|
| Conf. |
|---|
| copper | electricity/transmission_distributionelect_td_bld/elect_td_bld/elect_td_bld; elect_td_ind/elect_td_ind/elect_td_ind; elect_td_trn/elect_td_trn/elect_td_trn | 115,650 | 216,724.8 | 1.9x | MEDIUM |
| manganese | industry/steel/crudeiron and steel/*/* | 12,941.6 | 16,613.4 | 1.3x | HIGH |
| copper | electricity/wind/onshoreelectricity/wind/wind; electricity/wind/wind_storage | 2,844 | 8,039.9 | 2.8x | HIGH |
| copper | transport/ldv/bevtrn_pass_road_LDV_4W/*/BEV | 4,233 | - | - | MEDIUM |
| graphite | industry/steel/eafiron and steel/EAF with DRI/*; iron and steel/EAF with scrap/* | 905.9 | 1,811.5 | 2.0x | MEDIUM |
| copper | electricity/wind/offshoreelectricity/wind/wind_offshore | 274.1 | withheld † | - | HIGH |
| neodymium | electricity/wind/onshoreelectricity/wind/wind; electricity/wind/wind_storage | 60 | 169.6 | 2.8x | MEDIUM |
| praseodymium | electricity/wind/onshoreelectricity/wind/wind; electricity/wind/wind_storage | 12 | 33.9 | 2.8x | MEDIUM |
| neodymium | transport/ldv/bevtrn_pass_road_LDV_4W/*/BEV | 17.9 | - | - | MEDIUM |
| dysprosium | electricity/wind/onshoreelectricity/wind/wind; electricity/wind/wind_storage | 6 | 17 | 2.8x | MEDIUM |
| lanthanum | industry/oil_refiningrefining/oil refining/* | 14.1 | 13.7 | 1.0x | LOW |
| neodymium | electricity/wind/offshoreelectricity/wind/wind_offshore | 12.8 | withheld † | - | MEDIUM |
| neodymium | buildings/hvacresid cooling modern/electricity/electricity; comm cooling/electricity/electricity | 4 | 6.5 | 1.6x | LOW |
| praseodymium | transport/ldv/bevtrn_pass_road_LDV_4W/*/BEV | 5.6 | - | - | MEDIUM |
| dysprosium | transport/ldv/bevtrn_pass_road_LDV_4W/*/BEV | 2.6 | - | - | MEDIUM |
| praseodymium | electricity/wind/offshoreelectricity/wind/wind_offshore | 2.5 | withheld † | - | MEDIUM |
| praseodymium | buildings/hvacresid cooling modern/electricity/electricity; comm cooling/electricity/electricity | 1.2 | 2 | 1.6x | LOW |
| cerium | industry/oil_refiningrefining/oil refining/* | 1.6 | 1.5 | 1.0x | LOW |
| dysprosium | electricity/wind/offshoreelectricity/wind/wind_offshore | 1.2 | withheld † | - | MEDIUM |
| dysprosium | buildings/hvacresid cooling modern/electricity/electricity; comm cooling/electricity/electricity | 0.6 | 0.9 | 1.6x | LOW |
| terbium | electricity/wind/offshoreelectricity/wind/wind_offshore | 0.5 | withheld † | - | LOW |
† withheld: GCAM 8.8's base-year output for this node is near zero, so its growth index is a model-base artifact (measured 335×, past the 25× ceiling this panel enforces), not a projection. Scaling a real installed base by it would manufacture absurd tonnages.
Installed demand is strata's measured base (deployment x intensity, per-row cited). Scenario paths scale it by the mapped GCAM node's physical-output growth index - a dimensionless ratio, so the node's native unit cancels. GCAM and its runs are PNNL's; strata is the data. Scenario outputs captured 2026-08-17 from bundle e1025cd3d2a2… (GCAM 8.8).
Installed demand is strata's measured base (deployment x intensity, per-row cited). Scenario paths scale it by the mapped GCAM node's physical-output growth index - a dimensionless ratio, so the node's native unit cancels. GCAM and its runs are PNNL's; strata is the data.